thermal spray materials: |
Symbols:
1. Chemical Symbols
The following Chemical Symbols are used in this list:
Ag: Silver | hBN: Hexagonal Boron Nitride | P: Phosphorus |
Al: Aluminum | Hf: Hafnium | Pb: Lead |
B: Boron | In: Indium | Sb: Antimony |
BN: Boron Nitride | LSCF: Lanthanum Strontium Cobalt Ferrite | Si: Silicon |
C: Carbon or Carbide | LSM: Lanthanum Strontium Manganite | Sn: Tin |
Ca: Calcium | M: Metal (generic) | Ta: Tantalum |
cBN: Cubic Boron Nitride | MCO: Manganese Cobalt Oxide | Ti: Titanium |
Co: Cobalt | Mg: Magnesium | V: Vanadium |
Cr: Chromium | Mn: Manganese | W: Tungsten |
Cu: Copper | Mo: Molybdenum | Y: Yttrium |
Dy: Dysprosium | N: Nitrogen | Yb: Ytterbium |
Fe: Iron | Nb (Cb): Niobium | Zn: Zinc |
Gd: Gadolinium | Ni: Nickel | Zr: Zirconium |
H: Hydrogen | O: Oxygen |
2. Thermal Spray Processes Symbols
The following Process Symbols are used in this list:
CP: Combustion powder spray
SF: Spray and fuse
HV: HVOF spray, HV-1 for HVAF, HV-2 for kerosene fuel (KEROSENE0 type), HV-3 for gas fuel (DJ type)
AP: Air plasma spray
VP: Vacuum plasma spray
AC: Atmosphere controlled environment spray
PT: Plasma transferred arc overlay
LC: Laser cladding
CS: Cold spray
Product | Chemistry Manufacture |
Particle Size |
Process | Application | Download |
---|---|---|---|---|---|
LF101 | Al 99 Gas atomized |
90/45μm | CP |
|
-- |
LF121 | Ti 99.5 Gas atomized |
180/53μm | VP |
|
-- |
LF131 | Cu 99 Gas atomized |
90/45μm | CP |
|
-- |
LF145 | Mo 99.5 Agglomerated & Densified |
90/38μm | CP |
|
-- |
LF151 | W 99 Reduction |
75/45μm | AP VP |
|
-- |
LF152 | Cr 99.5 Electrolyzed |
180/75μm | AP |
|
-- |
LF200 | Ni 99.3 Atomized |
75/45μm | CP AP |
|
-- |
LF239 | Si 99.9 Fused |
45/15μm | AP |
|
-- |
Product | Chemistry Manufacture |
Particle Size |
Process | Application | Download |
---|---|---|---|---|---|
LF155 | Fe3Al3Mo3CB Clad |
106/45μm | CP, AP |
|
-- |
LF157 | Fe 12Cr 0.15C (420 Stainless Steel) Water atomized |
106/45μm | CP, AP |
|
-- |
LF158 | Fe 17Cr 12Ni 3Mo2.3Si 0.03C (316 Stainless Steel) Water atomized |
106/45μm | CP, AP |
|
-- |
LF159 | Fe17Cr11Mo3Ni3Si3Cu4B Clad |
45/6μm | CP, HV |
|
-- |
LF160 | Fe 16Mo 2C 0.25Mn Clad |
90/11μm | CP, AP |
|
-- |
LF162 | Fe37Ni6Al Clad |
106/45μm | AP |
|
-- |
LF163 | Fe35NiMoAl Clad |
125/45μm | CP, AP |
|
-- |
LF165 | Fe14WNiCr Clad |
125/45μm | AP |
|
-- |
LF166C | Fe20Cr7B0.5Si Gas atomized |
175/89μm | SF, LC |
|
-- |
LF166F | Fe20Cr7B0.5Si Gas atomized |
106/45μm | SF, AP |
|
-- |
Product | Chemistry Manufacture |
Particle Size |
Process | Application | Download |
---|---|---|---|---|---|
LF143 | Mo3C Clad |
106/45μm | AP |
|
-- |
LF144 | Mo25Ni (NiCrBSiFe) Blended |
90/25μm | CP, SF, AP |
|
-- |
LF147 | Mo50(NiAlMo)12.5(NiCrBSiFe) Blended |
90/45μm | AP |
|
-- |
Product | Chemistry Manufacture |
Particle Size |
Process | Application | Download |
---|---|---|---|---|---|
LF201 | Ni5Al Clad |
90/45μm | CP, AP |
|
-- |
LF203 | Ni18Al Clad |
125/45μm | CP, AP |
|
-- |
LF204 | Ni20Al Chemicallly Clad |
90/45μm | CP AP |
|
-- |
LF207 | Ni20Cr Gas Atomized |
106/45μm | CP, AP |
|
-- |
LF210 | Ni16Cr8Fe Water atomized |
125/45μm | CP, AP |
|
-- |
LF211 | Ni9Cr5Al5Mo Clad |
125/45μm | CP, AP |
|
-- |
LF212 | Ni18.8Cr6Al Clad |
125/45μm | CP, AP |
|
-- |
LF212Y | Ni22Cr10AlY Gas Atomized |
106/53μm | AP |
|
-- |
LF213 | Ni18.2Cr5Al3CoY Clad |
106/53 | AP |
|
-- |
LF214 | Ni18Cr7Al5Mo Clad |
125/45μm | CP, AP |
|
-- |
LF223 | Ni5Mo5.5 Al Clad |
90/45μm | CP, AP |
|
-- |
LF232 | Ni31B9C Clad |
45/15μm | AP, HV |
|
-- |
LF233 | Ni30Cu Clad |
106/45μm | CP AP |
|
-- |
LF234 | Ni75Al2O3 Clad |
106/45μm | AP |
|
-- |
LF235 | Ni25MoS2 Clad |
75/38μm | AP |
|
-- |
LF236 | Ni(20-25) diamond Clad |
75/38μm | AP |
|
-- |
LF237 | Ni50Cr Gas Atomized |
106/38μm | AP |
|
-- |
Product | Chemistry Manufacture |
Particle Size |
Process | Application | Download |
---|---|---|---|---|---|
LF102 | Al 10Si Atomized |
106/45μm | AP AC |
|
-- |
Product | Chemistry Manufacture |
Particle Size |
Process | Application | Download |
---|---|---|---|---|---|
LF240-1 | Co 25.5Cr 10.5Ni 7.5W 0.5C Gas Atomized |
106/45μm | CP |
|
-- |
LF240-2 | Co 25.5Cr 10.5Ni 7.5W 0.5C Gas Atomized |
45/15μm | HV |
|
-- |
LF241 | Co 25Cr 5Al 0.27Y 1.75Si 15hBN Blended |
178/10μm | CP, AP |
|
-- |
LF242 | Co 32Ni 21Cr 8Al 0.5Y Gas Atomized |
90/45μm | CP AP |
|
-- |
Product | Chemistry Manufacture |
Particle Size |
Process | Application | Download |
---|---|---|---|---|---|
LF132 | Cu 10Al Clad |
106/45μm | CP |
|
-- |
Product | Chemistry Manufacture |
Particle Size |
Process | Application | Download |
---|---|---|---|---|---|
LF215 | Ni 7.5Cr 3.5Si 2.5Fe 1.7B 0.25C Gas Atomized |
125/53μm | CP, SF |
|
-- |
LF216 | Ni 11Cr 3.7Si 2.75Fe 2.2B 0.5C Gas Atomized |
125/45μm | CP, SF |
|
-- |
LF217 | Ni 17Cr 4Fe 4Si 3.5B 1C Gas Atomized |
106/45μm | CP, SF |
|
-- |
Product | Chemistry Manufacture |
Particle Size |
Process | Application | Download |
---|---|---|---|---|---|
LF253 | 35 (WC 12Co) 65(Ni 17Cr 4Fe 4Si 3.5B 1C) Blended |
53/15μm | AP, CP, SF |
|
-- |
LF255 | 50(Ni 5.8Cr 0.7Al 1.4Fe 1.4Si 1.3B 0.3C)-50(WC 12C Blended |
75/11μm | AP SF |
|
-- |
LF256 | WC/W2C 17Ni 50(Ni 11Cr 2.5Fe 2.5Si 2.5B 0.5C) Clad Blended |
90/11μm | SF |
|
-- |
LF258 | Ni45(FeCrB) Blended |
45/15μm | SF |
|
-- |
Product | Chemistry Manufacture |
Particle Size |
Process | Application | Download |
---|---|---|---|---|---|
LF321 | WC 12Co Sintered & Crushed |
45/15μm | HV, AP |
|
-- |
LF322-1 | WC 12Co Agglomerated & Sintered (Spheroidal) |
30/5μm (HVAF) | HV |
|
-- |
LF322-2 | WC 12Co Agglomerated & Sintered (Spheroidal) |
45/15μm (Kerosene) | HV |
|
-- |
LF322-3 | WC 12Co Agglomerated & Sintered (Spheroidal) |
53/11μm (Gas Fuel) | HV |
|
-- |
LF323-1 | WC 12Co Agglomerated & Sintered (Spheroidal) |
38/10μm (HVAF) | HV AP |
|
-- |
LF323-2 | WC 12Co Agglomerated & Sintered (Spheroidal) |
45/15μm (Kerosene) | HV AP |
|
-- |
LF323-3 | WC 12Co Agglomerated & Sintered (Spheroidal) |
45/11μm (Gas Fuel) | HV AP |
|
-- |
LF324-1 | WC 12Co Agglomerated & Sintered (Spheroidal) |
30/5μm (HVAF) | HV |
|
-- |
LF324-2 | WC 12Co Agglomerated & Sintered (Spheroidal) |
45/15μm (Kerosene) | HV |
|
-- |
LF324-3 | WC 12Co Agglomerated & Sintered (Spheroidal) |
45/11μm (Gas Fuel) | HV |
|
-- |
LF329-1 | WC 17Co Agglomerated & Sintered (Spheroidal) |
30/5μm (HVAF) | HV, AP |
|
-- |
LF329-2 | WC 17Co Agglomerated & Sintered (Spheroidal) |
45/11μm (Gas Fuel HVOF or APS) | HV, AP |
|
-- |
LF329-3 | WC 17Co Agglomerated & Sintered (Spheroidal) |
45/11μm (Gas Fuel HVOF or APS) | HV, AP |
|
-- |
LF332 | WC 17Ni Agglomerated & Sintered |
45/10μm | AP, HV |
|
-- |
LF335 | WC20Cr3C27Ni Agglomerated & Sintered |
45/10μm | AP, HV |
|
-- |
LF337 | (WC12Co)35(Cr3C2 20NiCr) Agglomerated & Sintered |
45/6μm | AP, HV |
|
-- |
LF338-1 | WC10Co4Cr Agglomerated & Sintered (Spheroidal) |
30/5μm (HVAF) | HV, AP |
|
-- |
LF338-2 | WC10Co4Cr Agglomerated & Sintered (Spheroidal) |
45/15μm (Kerosene) | HV, AP |
|
-- |
LF338-3 | WC10Co4Cr Agglomerated & Sintered (Spheroidal) |
45/11μm (Gas fuel HVOF) | HV, AP |
|
-- |
LF339-1 | WC10Co4Cr Sintered Crushed |
35/5μm (HVAF) | HV, AP |
|
-- |
LF339-2 | WC10Co4Cr Sintered Crushed |
45/15μm (Kerosene) | HV, AP |
|
-- |
LF339-3 | WC10Co4Cr Sintered Crushed |
53/10μm (Gas fuel HVOF) | HV, AP |
|
-- |
LF340 | WC 9Co 5Cr 1Ni Agglomerated & Sintered |
45/10μm | HV, AP |
|
-- |
LF341 | WC20Cr7Ni Agglomerated & Sintered |
45/10μm | HV, AP |
|
-- |
LF342 | W2C / WC 12Ni Clad Blended |
53/10μm | HV |
|
-- |
LF361 | TiC12Ni Clad |
45/15μm | HV |
|
-- |
LF362 | TiC28Co8Cr Agglomerated & Sintered |
45/15μm | HV |
|
-- |
Product | Chemistry Manufacture |
Particle Size |
Process | Application | Download |
---|---|---|---|---|---|
LF301F | Cr3C2 Sintered & Crushed |
106/30μm | AP |
|
-- |
LF302 | Cr3C2 7(Ni20Cr) Blended |
45/5μm | AP HV |
|
-- |
LF303 | Cr3C2 10(Ni20Cr) Blended |
45/5μm | AP HV |
|
-- |
LF304 | Cr3C2 25(Ni 20Cr) Blended |
45/5μm | AP HV |
|
-- |
LF305 | Cr3C2 17Ni Clad |
45/10μm | HV AP |
|
-- |
LF307 | Cr3C2 25(Ni20Cr) Agglomerated & Sintered |
38/10μm | HV |
|
-- |
LF307-1 | Cr3C2 25(Ni20Cr) Agglomerated & Sintered (Spheroidal) |
30/5μm (HVAF) | HV |
|
-- |
LF307-2 | Cr3C2 25(Ni20Cr) Agglomerated & Sintered (Spheroidal) |
45/15μm (Kerosene) | HV |
|
-- |
LF307-3 | Cr3C2 25(Ni20Cr) Agglomerated & Sintered (Spheroidal) |
45/11μm (Gas Fuel HVOF) | HV |
|
-- |
LF308 | Cr3C2 25(Ni20Cr) Blended |
106/10μm | HV |
|
-- |
LF309-1 | Cr3C2 20(Ni20Cr) Agglomerated & Sintered (Spheroidal) |
30/5μm (HVAF) | HV |
|
-- |
LF309-2 | Cr3C2 20(Ni20Cr) Agglomerated & Sintered (Spheroidal) |
45/15μm (Kerosene) | HV |
|
-- |
LF309-3 | Cr3C2 20(Ni20Cr) Agglomerated & Sintered (Spheroidal) |
45/11μm (Gas Fuel) | HV |
|
-- |
LF310 | Cr3C2 35(Ni20Cr) Agglomerated & Sintered (Spheroidal) |
58/10μm | HV |
|
-- |
LF312 | Cr3C2 25(NiCrAlY) Blended |
45/10μm | AP |
|
-- |
LF313 | Cr39Ni7C Atomized, Blended |
106/45μm | AP |
|
-- |
LF313-C | Cr39Ni7C Atomized, Blended |
178/90μm | PTA |
|
-- |
LF313-F | Cr39Ni7C Atomized, Blended |
53/15μm | HV |
|
-- |
LF313-SC | Cr39Ni7C Atomized, Blended |
90/10μm | HV |
|
-- |
LF313-SF | Cr39Ni7C Atomized, Blended |
30/10μm | HVAF |
|
-- |
LF314 | Cr3C2 15(FeCrAlY) Blended |
106/10μm | AP |
|
-- |
Product | Chemistry Manufacture |
Particle Size |
Process | Application | Download |
---|---|---|---|---|---|
LF361 | TiC12Ni Clad |
45/15μm | HV |
|
-- |
LF362 | TiC28Co8Cr Agglomerated & Sintered |
45/15μm | HV |
|
-- |
LF461 | Ni75B4C Clad |
45/15μm | HV |
|
-- |
Product | Chemistry Manufacture |
Particle Size |
Process | Application | Download |
---|---|---|---|---|---|
LF401 | Al2O3 98.0+ Fused & Crushed |
45/15μm | AP |
|
-- |
LF401AS | Al2O3 99.95 Agglomerated & Sintered |
53/15μm | AP |
|
-- |
LF401SF | Al2O3 99.5+ Fused & Crushed |
31/3.9μm | AP |
|
-- |
LF403 | Al2O3 3TiO2 Fused & Crushed |
45/15μm | AP |
|
-- |
LF403C | Al2O3 3TiO2 Clad |
53/15μm | AP |
|
-- |
LF403F | Al2O3 3TiO2 Fused Crushed & Blended |
35/5μm | AP |
|
-- |
LF406-1 | Al2O3 13TiO2 Fused & Crushed |
45/15μm | AP |
|
-- |
LF406-2 | Al2O3 13TiO2 Clad |
45/15μm | AP |
|
-- |
LF406-3 | Al2O3 13TiO2 Fused & Crushed |
53/15μm | AP |
|
-- |
LF407 | Al2O3 40TiO2 Fused, Crushed & Blended |
75/30μm | AP |
|
-- |
LF408 | Al2O3 30(Ni 20Al) Blended |
90/10μm | AP |
|
-- |
Product | Chemistry Manufacture |
Particle Size |
Process | Application | Download |
---|---|---|---|---|---|
LF415 | Cr2O3 99.0 Sintered & Crushed |
90/11μm | AP |
|
-- |
LF416 | Cr2O3 99.5 Sintered & Crushed |
45/15μm | AP |
|
-- |
LF416-1 | Cr2O3 99.6+ Sintered & Crushed |
38/15 | AP |
|
-- |
LF416-2 | Cr2O3 99.6+ Sintered & Crushed |
90/15 | AP |
|
-- |
LF416-3 | Cr2O3 99.6+ Sintered & Crushed |
45/15μm | AP |
|
-- |
LF417 | Cr2O3 2TiO2 Fused and Crushed (Blocky) |
125/11μm | AP |
|
-- |
LF418 | Cr2O3 5SiO2 3TiO2 Fused and Crushed(Blocky) |
90/11μm | AP |
|
-- |
LF418-2 | Cr2O3 4SiO2 3TiO2 Agglomerated&Sintered |
63/12μm | AP |
|
-- |
LF419 | Cr2O3 40TiO2 Blended |
90/15μm | AP |
|
-- |
Product | Chemistry Manufacture |
Particle Size |
Process | Application | Download |
---|---|---|---|---|---|
LF425 | 99TiO2 Fused and Crushed (Blocky) |
90/11μm | AP |
|
-- |
LF426 | TiO2 45Cr2O3 Blended |
125/11μm | AP |
|
-- |
Product | Chemistry Manufacture |
Particle Size |
Process | Application | Download |
---|---|---|---|---|---|
LF435 | ZrO25CaO Fused & Crushed |
90/15μm | AP |
|
-- |
LF438 | ZrO225CeO2 2.5Y2O3 Agglomerated & Plasma Densified |
125/11μm | AP |
|
-- |
LF439 | ZrO218TiO210Y2O3 Agglomerated |
75/5μm | AP |
|
-- |
LF440 | ZrO28Y2O3 Agglomerated |
106/45μm | AP |
|
-- |
LF441 | ZrO28Y2O3 Agglomerated & Plasma Densified |
125/11μm | AP |
|
-- |
LF442 | ZrO220Y2O3 Agglomerated |
106/15μm | AP |
|
-- |
Product | Chemistry Manufacture |
Particle Size |
Process | Application | Download |
---|---|---|---|---|---|
LF456 | 99.9 Y2O3 Agglomerated & Sintered |
90/11μm | AP |
|
-- |
Product | Chemistry Manufacture |
Particle Size |
Process | Application | Download |
---|---|---|---|---|---|
LF105 | Al8Si20BN Clad |
212/22μm | AP |
|
-- |
LF106 | Al7Si22Graphite Clad |
125/5μm | CP |
|
-- |
LF107 | Al6Si24Graphite Clad |
180/8μm | AP |
|
-- |
LF108 | Al5Si45Graphite Clad |
180/8μm | AP |
|
-- |
LF109 | Al7Si40Polyester Clad |
180/45 | AP |
|
-- |
LF132 | Cu10Al Clad |
106/45μm | AP |
|
-- |
LF140 | Cu9.5Al7.5(MoS2) Clad |
125/45μm | AP |
|
-- |
LF141 | Cu30Graphite Clad |
105/45μm | CP |
|
-- |
LF225 | Ni30Graphite Clad |
90/30μm | AP CP |
|
-- |
LF226 | Ni15Graphite Clad |
106/30μm | CP |
|
-- |
LF227 | Ni20Graphite Clad |
106/45μm | CP |
|
-- |
LF228 | Ni25Graphite Clad |
90/30μm | CP |
|
-- |
LF229 | Ni 4Cr 4Al 21Bentonite Chemically Clad |
150/45 | AP CP |
|
-- |
LF231 | Ni14Cr8Fe5BN3.5Al Clad |
105/45μm | CP |
|
-- |
LF235-2 | Ni20-25(MoS2) Clad |
125/45μm | AP |
|
-- |
LF238 | Ni 9Al 25BN Clad |
180/53 | CP AP |
|
-- |
LF245 | Al 9Si 6BN 20Polyester Blended |
125/11μm | AP |
|
-- |
LF246 | ZrO2 7.5Y2O3 4Polyester Agglomerated |
176/11μm | AP |
|
-- |
LF247 | Co 24Ni 16Cr 6Al 0.3Y 7BN 14Polyester Blended |
176/7.8μm | AP |
|
-- |
LF248 | Co 25Ni 16Cr 6Al 0.3Y 4BN 15Polyester Blended |
176/11μm | AP |
|
-- |
LF345 | Ni 25Bentonite Chemically Clad |
150/53μm | CP |
|
-- |